Champions League & Uefa Cup Clips

Live stream, video goals and highlights of Uefa Champions League, Uefa Cup and much more.

Tuesday, August 5, 2008

UCL - Fenerbahce vs. MTK Budapest, Basel vs. IFK Goteborg and more

Champions League
2nd Qualifying Round
Season 2008/09
6th August 2008

BATE Borisov [2 - 2] Anderlecht
18' [1 - 0] G. Bliznyuk
23' [1 - 1] L.R. Biglia (pen.)
83' [2 - 1] V. Rodionov
86' [2 - 2] J. Polak

Din. Tbilisi [0 - 0] Panathinaikos

Dynamo Kyiv [2 - 2] Drogheda United
13' [1 - 0] A. Aliyev
41' [1 - 1] S. Robinson
73' [2 - 1] A. Milevsky
88' [2 - 2] G. Gartland

Rapid Vienna [3 - 1] Anorthosis
13' [0 - 1] V. Laban
21' [1 - 1] E. Hoffer
63' [2 - 1] S. Maierhofer
66' [3 - 1] S. Maierhofer

FK Modrica [1 - 2] AaB Aalborg
15' [0 - 1] A. Due
62' [0 - 2] K. Risgard
71' [1 - 2] M. Boji

Basel [4 - 2] IFK Gothenburg
19' [0 - 1] P. Wernblom
26' [1 - 1] B. Huggel
51' [1 - 2] R. S�der
71' [2 - 2] S. Chipperfield
84' [3 - 2] I. Ergic
90' [4 - 2] I. Ergic

Petrzalka [4 - 2] Tampere United
9' [1 - 0] J. Kozak (pen.)
35' [2 - 0] Z. Pospech
45' [3 - 0] J. Halenar
71' [3 - 1] C. James
78' [4 - 1] J. Piroska
79' [4 - 2] J. Hjelm

Sparta Prague [2 - 0] FC Sheriff
45' [1 - 0] P. Vorisek
48' [2 - 0] M. Kulic

Dinamo Zagreb [3 - 2] NK Domzale
17' [1 - 0] I. Biscan
29' [1 - 1] D. Brezic
50' [2 - 1] M. Hrgovic
81' [2 - 2] D. Zec
83' [3 - 2] D. Drpic

MTK Budapest [0 - 5] Fenerbahce
05' [0 - 1] S. Sentİrk
61' [0 - 2] S. Sentİrk
66' [0 - 3] E. Beluzoglu
79' [0 - 4] S. Sentİrk
81' [0 - 5] S. Sentİr

All goals in 1 file

Highlights-MTK Budapest vs. Fenerbahc
---

Partizan Belgrade [2 - 0] Inter Baku
62' [1 - 0] J.R.A. Juca
84' [2 - 0] L. Diarra

Watch Golas


Wisla Krakow [5 - 0] Beitar Jerusalem
9' [1 - 0] R.M. Cantoro
25' [2 - 0] G.D.L. Cleber (pen.)
36' [3 - 0] P. Brozek
56' [4 - 0] J. Diaz
88' [5 - 0] A. Niedziela

All goals in one rar


>> Credit by wisla-video, raptorap

Labels:

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home